The RS265, RS2615, and the RSES1422 have been specifically designed to achieve the perfect result when blasting round springs. Round springs offer a unique blasting challenge - complete blasting coverage is vital in the critical environment in which the springs operate. Positioning of the blast wheels is crutial in achieving the desired result.

Type | RS265 | RS2615 | RS1422 |
Max. size of cleaning work | Gear wheel ø1500x1700 | Gear wheel ø3000x1500 | Diameter50-300 |
Diameter of revolving table | 1500 | 3000 | - |
Diameter of small movement | 500 | 1000 | - |
Carrying capacity of revolving table (kgs) | 5000 | 15000 | - |
Power of shot blasting (kw) | 3 x 18.5 | 3 x 18.5 | 30 |
Quantity of shot blasting | 4 x 280 | 4 x 280 | 420 |
Type of dust catcher | HR4-16 | HR4-32 | JZC40 |
Total air rate volume (m3/h) | 10000 | 22000 | 5940 |
Power except for dust | 107.15 | 119.3 | 40.05 |
External dimensions (mm) | 9350 x 3750 | 12000 x 5250 | 8230 x 762 x 1752 |
